
Princess Belle dress & corset set
Size Chart
Corset
| Size | Bust | Waist | Length |
| XS | 73-77 | 58.5-62.5 | 43 |
| S | 77-81 | 62.5-66.5 | 44 |
| M | 81-85 | 66.5-70.5 | 45 |
| L | 85-89 | 70.5-74.5 | 46 |
| XL | 89-93 | 74.5-78.5 | 47 |
Dress
| Size | Bust | Waist | Length | Sleeve |
| XS | 119 | 56-64 | 116 | 68 |
| S | 123 | 60-68 | 121 | 70 |
| M | 127 | 64-72 | 126 | 72 |
| L | 131 | 68-76 | 131 | 74 |
There is 2-3 cm difference according to manual measurement. Please check the measurement chart carefully before you buy the item. Due to the light and screen, a slight color difference may be expected. Thank you for your understanding!
Size Chart
Corset
| Size | Bust | Waist | Length |
| XS | 73-77 | 58.5-62.5 | 43 |
| S | 77-81 | 62.5-66.5 | 44 |
| M | 81-85 | 66.5-70.5 | 45 |
| L | 85-89 | 70.5-74.5 | 46 |
| XL | 89-93 | 74.5-78.5 | 47 |
Dress
| Size | Bust | Waist | Length | Sleeve |
| XS | 119 | 56-64 | 116 | 68 |
| S | 123 | 60-68 | 121 | 70 |
| M | 127 | 64-72 | 126 | 72 |
| L | 131 | 68-76 | 131 | 74 |
There is 2-3 cm difference according to manual measurement. Please check the measurement chart carefully before you buy the item. Due to the light and screen, a slight color difference may be expected. Thank you for your understanding!
Original: $207.74
-70%$207.74
$62.32Description
Size Chart
Corset
| Size | Bust | Waist | Length |
| XS | 73-77 | 58.5-62.5 | 43 |
| S | 77-81 | 62.5-66.5 | 44 |
| M | 81-85 | 66.5-70.5 | 45 |
| L | 85-89 | 70.5-74.5 | 46 |
| XL | 89-93 | 74.5-78.5 | 47 |
Dress
| Size | Bust | Waist | Length | Sleeve |
| XS | 119 | 56-64 | 116 | 68 |
| S | 123 | 60-68 | 121 | 70 |
| M | 127 | 64-72 | 126 | 72 |
| L | 131 | 68-76 | 131 | 74 |
There is 2-3 cm difference according to manual measurement. Please check the measurement chart carefully before you buy the item. Due to the light and screen, a slight color difference may be expected. Thank you for your understanding!























